Manfaat Insulasi Atap dengan Thermofoil. Dalam artikel kali ini kita akan membahas tentang Insulasi atap menggunakan Thermofoil dari PT. Andero Michaniki Indonesia, dan cara pemasangan insulasi atap pada bangunan. Thermofoil merupakan insulasi atap untuk kebutuhan peredam panas yang terbuat dari bahan polyolefin TL-XPE dengan kemampuan yang sangat baik untuk menghambat reduksi panas pada atap metal bangunan.
Peredam panas / Insulasi thermal / Insulasi Thermofoil yang merupakan bagian dari merk ThermoTech. Produk yang sudah digunakan oleh berbagai negara seperti UAE, Qatar, Australia, dan Filipina. Insulation ThermoTech sudah melalui uji sertifikasi ISO 9001 dan UL94 & UL723.
Manfaat Insulasi Atap dengan Thermofoil :
- Sebagai penghalang radiasi matahari
- Mengurangi konduksi panas atap metal
- Mengurangi konveksi udara panas pada atap metal
- Tahan air, bakteri, serangga dan jamur
- Tidak mudah robek atau terbakar
- Tidak mengandung bahan beracun
- Peredam suara dan mudah dipasang



TECHNICAL DATA SHEET
Material | : | TL-XPE / Chemically Crosslinked Closed Cell Polyolefin Foam |
Lamination / Reinforced | : | Aluminum Foil (FR) Aluminum Woven Foil (FR) Metalize Foil |
Density | : | 25 kg/m3 (core foam only) (custom density by request & confirmation) |
Thermal Conductivity (ASTM C518) | : | 0.02953 W/m.k (@temp 24.5°C) / Humidity (RH) 56% |
Reflectivity Radiation | : | 95 – 97 % (High Performance & Quality) |
Foil Aluminum Emittance | : | 0,3 – 0,5 (3% – 5%) Low Re-radiation |
Water Vapour Transmission (ASTM E96 / TUV Singapore) | : | 1.1 x 10-2 g/m2.hr 1.5 x 10-2 grain/ft2.hr |
Water Vapour Permeance: (ASTM E96 / TUV Singapore) | : | 2.09 x 10-9 g/Pa.m2.s 3.7 x 10-2 Perm |
Resistance to fungi: (ASTM G21 / SGS Korea) | : | Zero Growth (Result Test : 0 ) |
VOC Emission Rate (ASTM D5116) Korea Conformity Laboratories (KCL) | : | Low VOC emitting (Total Volatile Organic Compounds 0.036 mg/m2.h) |
Ozone Resistance | : | Excellent |
UV Resistance | : | Excellent |
Noise Reduction Coefficient (ASTM C423) Korea Lab Accreditation Scheme (Kolas) | : | NRC 0.45 |
Operating Temperature Range | : | -80°C ~+100°C (no adhesive) |
SIZE AVAILABLE
3 mm | : | 30 m x 1.2 m | (L : 36 m2) |
4 mm | : | 30 m x 1.2 m | (L : 36 m2) |
5 mm | : | 30 m x 1.2 m | (L : 36 m2) |
6 mm | : | 30 m x 1.2 m | (L : 36 m2) |
8 mm | : | 30 m x 1.2 m | (L : 36 m2) |
10 mm | : | 30 m x 1.2 m | (L : 36 m2) |
12 mm | : | 30 m x 1.2 m | (L : 36 m2) |
15 mm | : | 12 m x 1.2 m | (L : 14.4 m2) |
18 mm | : | 12 m x 1.2 m | (L : 14.4 m2) |
20 mm | : | 12 m x 1.2 m | (L : 14.4 m2) |
25 mm | : | 12 m x 1.2 m | (L : 14.4 m2) |
30 mm | : | 12 m x 1.2 m | (L : 14.4 m2) |
*Custom size by request
TYPE OF LAMINATION
TL-XPE Foam FR | : Foam Only (FO) |
AF + TL-XPE Foam FR AF + TL-XPE Foam FR + AF | : Single Side Alum Foil / AF1 : Double Side Alum Foil / AF2 |
AW + TL-XPE Foam FR AW + TL-XPE Foam FR + AW AF + TL-XPE Foam FR + AW | : Single Side Alum Woven / AW1 : Double Side Alum Woven / AW2 : Single Side Alum Foil & Single Side Alum Woven (AFW) |
M + TL-XPE Foam M + TL-XPE Foam + M | : Single Side Metalize Foil / M1 : Double Side Metalize Foil / M2 |
Teknik Pemasangan Atap







Sertifikasi Produk

Penggunaan peredam panas / insulasi Thermofoil merupakan salah satu cara untuk melindungi investasi Anda. Produk inovasi INSULATION THERMOTECH dengan teknologi canggih ini ditawarkan oleh PT. Andero Michaniki Indonesia, yang bergerak di bidang engineering services. Berkantor di Ruko Hawaii Blok A nomor 61, Cengkareng Timur, Jakarta Barat 11730. Telepon 021-22304229 / 0812-9063-8686. Website https://michaniki.co.id